|
|
|
|
|
---|---|---|---|---|
CH. Up in Smoke of the Midnight Sun |
CH. Holy Smoke of the Midnight Sun |
CH. Kaila’s Baccarat | CH. Red Zinger O’Innisfree | CH. Arctic Rogue O’Innisfree |
CH. Innisfree’s Scrimshaw | ||||
Kaila’s Mountain Mistique | Kaila’s Genuine Bleu | |||
CH. Kaila’s Mountain Mist | ||||
CH. Dimondust of the Midnight Sun |
CH. Kaila’s Beau Bleu of Rosojhn | CH. Innifree’s Pegasus | ||
Katta’s Colleen of Kaila | ||||
Spice N’Ice of the Midnight Sun | Aries of the Midnight Sun | |||
Innisfree’s Erinn | ||||
Snomound’s Tik of the Midnight Sun |
BISS/CH. Kolya of the Midnight Sun |
Legacy of the Midnight Sun |
Knega’s Heritage | |
Chamisa of the Midnight Sun | ||||
Candiapel of the Midnight Sun | CH. Krakerjack of the Midnight Sun | |||
Buf’alo Gal of the Midnight Sun | ||||
Kalina of the Midnight Sun | BISS/CH. Kolya of the Midnight Sun |
Legacy of the Midnight Sun |
||
Candiapel of the Midnight Sun | ||||
Kimmarka of Tanglewood | Snordik’s Riga of Polarys | |||
CH. Kominya of the Midnight Sun |